概述 / Overview
该产品是我公司推出的一款通用型预搅拌、预分散设备。搅拌轴可液压升降,分散盘采用变频调速,线速度可达 18m/s。
This is a universal pre - mixing and pre - dispersing equipment launched by our company. The mixing shaft can be hydraulically lifted, and the dispersing disc adopts variable - frequency speed regulation with a linear speed of up to 18m/s.
应用 / Applications
广泛应用于涂料、油墨、油漆、乳胶漆、白乳胶、胶黏剂、硅胶、腻子粉、色浆等物料的生产过程。也可与各种型号的三辊机、砂磨机、珠磨机、反应釜等设备配套组成成套生产线。
Widely used in the production line of coating, ink, paint, emulsion, white glue, adhesive, silicone, putty, pigment, etc. This machine usually works with our Three - Roller Mill, Sand Mill, Bead Mill, Reactor, etc.
优势表现/Superiority performance
本产品是用于搅拌、溶解和分散两种或多种液体及粉体状物料的高效设备,既可单独使用,也可与各种型号砂磨机配套使用。
It is a high - efficiency equipment for mixing, dissolving and dispersing two or more kinds of liquid and powder materials. It can be used alone or in combination with various types of sand grinders.
技术参数/Technical parameters
规格 Type | FL1.5 Model A | FL4 Model A | FL5.5 - 7.5(GFJ11) Model A | FL22(GF30) Model A | FL37 Model A&B | FL45 - 75 Model A&B | FL90 - 200 Model A&B | |
电机功率 Motor power (kw) | 1.5 | 4 | 5.5 - 7.5(11) | 22(30) | 37 | 45 - 75 | 90 - 200 | |
分散轴转速 Speed (r/min) | 0 - 1450 | 0 - 1450 | 0 - 1450 | 0 - 1450 | 0 - 1200 | 0 - 1200 | 0 - 1200 | |
分散轮直径 Diameter (mm) | 150 | 200 | 250 | 350 | 400 | 450 | 600 | |
升降行程 Lift (mm) | 800 | 800 | 900 | 1200 | 1200 - 1500 | 1200 - 1500 | 1800 - 2800 | |
泵功率 Pump power (kw) | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | |
罐容量 Capacity (L) | 50 | 200 | 400 - 600 | 600 - 1000 | 1000 - 2000 | 1000 - 2500 | 1800 - 2800 | |
重量 Weight (kg) | 360 | 400 | 800 | 1500 | 1700 | 2100 | 2600 - 3000 | |
外形尺寸 | A | 1260 | 120 | 1770 | 2140 | 2140 | 2600 | 2700 |
B | 1340 | 1300 | 1700 | 2260 | 2260 | 2800 | 3000 | |
C | 600 | 600 | 900 | 1100 | 1100 | 1200 | 1600 | |
Wide | 460 | 460 | 580 | 800 | 800 | 1000 | 1000 | |
上一篇:没有了
下一篇:FLB 双轴分散搅拌机